Course | |||||
---|---|---|---|---|---|
_Skills Bootcamp / Week 09 25m - When starting out in IT, it can be overwhelming with how much there is to learn. In this course, CompTIA ITF+: Software Development and Databases, you’ll learn foundational skills relevant for roles in database management and software... | |||||
_Skills Bootcamp / Week 09 30m - In this video we will be covering the rapid growth of Affiliate marketing. Every day, thousands of publishers benefit by partnering up with other companies through affiliate programs. This model has seen affiliate marketing become one of... | |||||
_Skills Bootcamp / Week 09 31m - In this course, you'll learn the principles and values of Agile & DevOps and how they have transformed the way of thinking, working, communicating, and collaborating. | |||||
_Skills Bootcamp / Week 09 40m - Tech leaders need a fundamental understanding of the tools and technologies their teams use to build solutions. In this fast-paced course, AI: Executive Briefing, you will start at the beginning—with the fundamental concepts and terms of... | |||||
_Skills Bootcamp / Week 09 1hr 4m - The Amazon Alexa platform enables developers to create powerful voice-first experiences across a wide array of devices that are powered by the Alexa, the world’s most popular voice interaction platform. In this course, Amazon Alexa:... | |||||
_Skills Bootcamp / Week 09 This three-course path introduces learners to Apigee, Google Cloud's full-lifecycle API management platform. Using a combination of presentations, hands-on labs, and supplemental materials, you will explore the full API lifecycle, and learn how... | |||||
_Skills Bootcamp / Week 09 Start your career in cloud computing with the AZ-900 Microsoft Azure Fundamentals certification. Discover and work with the different types of Azure tools and solutions available. | |||||
_Skills Bootcamp / Week 09 3hrs 51m - This course is special - because it takes you on a journey that assumes you're starting from the very beginning when it comes to building websites. In this course, "Building Websites with HTML, CSS, and JavaScript: Getting Started",... | |||||
_Skills Bootcamp / Week 09 24m - Unlock the power of data with interactive dashboards and beautiful reports that inspire smarter business decisions. In this course, Building Your First Google Data Studio Report, you will gain the ability to create interactive reports to... | |||||
_Skills Bootcamp / Week 09 24m - Unlock the power of data with interactive dashboards and beautiful reports that inspire smarter business decisions. In this course, Building Your First Google Data Studio Report, you will gain the ability to create interactive reports to... |